One in Five Employment Insurance Subscribers Falls into ‘High AI Exposure’ Group Lawyers Rank No. 1 in AI Exposure … Employment Slowdown Driven More by Youth Population Decline
One in five employment insurance subscribers in Korea has been found to belong to an occupational group with high exposure to artificial intelligence (AI). Among all occupations, lawyers recorded the highest level of AI exposure.
The Korea Employment Information Service (KEIS) announced on August 31 that it had published the Summer 2026 issue of Employment Issues, which contains these findings. Yoon Jung-hye, head of the Employment Trends Analysis Team at KEIS, calculated the degree of AI exposure for 415 occupations under the detailed categories of the Korean Employment Classification of Occupations, using data from the 2025 Korean Occupational Information Network survey of incumbent workers and the Employment Insurance database.
The occupations with the highest AI exposure were lawyers, legal clerical workers, patent attorneys, life science testing technicians, and accountants, in that order. These occupations are characterized by core tasks such as text interpretation and quantitative data analysis.
By contrast, occupations with low AI exposure included plating and metal spraying machine operators, plasterers, rice cake production workers, meat processing workers and slaughterers, and waterproofing workers. These occupations were concentrated in on-site production, construction, and skilled trades where physical activity is essential.
An analysis of AI exposure among employment insurance subscribers showed that, as of 2025, 2.916 million out of 15.275 million subscribers, or 19.1%, were employed in occupations classified as highly exposed to AI.
The average age of workers in the high AI exposure group was 40.2, lower than the overall average age of employment insurance subscribers, which was 45.7. The proportions of young workers and workers in their 30s were relatively high. In particular, among workers in their 30s, occupations with medium or high AI exposure accounted for more than half, at 53.1%.
By industry, AI exposure was relatively high in knowledge-intensive sectors such as professional, scientific and technical services, information and communications, and finance and insurance. In the information and communications sector in particular, more than 55% of all employment insurance subscribers belonged to the high AI exposure group.
In contrast, industries such as accommodation and food services, health and social work services, and construction had a high proportion of occupations with little or no AI exposure, indicating considerable differences in AI exposure across industries.
The researchers cautioned, however, that the recent slowdown in employment should not automatically be interpreted as evidence that AI is replacing jobs. Since 2023, when the use of AI began to expand substantially, the number of new employment insurance subscribers has declined across all occupations regardless of their level of AI exposure. Yoon explained:
“When we decomposed the growth rate of employment insurance subscribers by contributing factor, we found that the recent employment slowdown has been driven more by labor-supply factors, such as the decline in the youth population and changes in the labor-force participation rate, than by the direct job-replacement effects of AI.”
Reporter: Eo Go-eun Published: September 1, 2026, 6:30 a.m. Email: ago@labortoday.co.kr
Source: Maeil Labor News (Labor Today)
| No | Title | Date | Access | File |
|---|---|---|---|---|
| 317 | Notice PRACTICAL KOREAN LABOR LAW IN ENGLISH: 6-Week Case-Based HR Course | September?October 2026 · 4th Term | 26.08.09 | 651 | |
| 316 | Notice A Pioneer of Korean-English Labor Law Content: [Interview] Bongsoo Jung, Certified Labor Attorney at KangNam Labor Law Firm | 25.07.25 | 7776 | |
| 315 | Notice KangNam Labor Law Firm Personal Advisory Service – When receiving a dismissal notice, instead of a one-time consultation, you can be protected from unfair dismissal through intensive advisory support over the course of one month. | 25.07.02 | 2941 | |
| 314 | Notice Introduction to Payroll Management Services at KangNam Labor Law Firm: Monthly payroll management, severance pay management, social insurance management, and year-end tax settlement management. | 25.06.18 | 2742 | |
| 313 | Notice 10 Top Lawyers In Seoul For English-Speaking Foreigners (April 27, 2022): KangNam Labor Law Firm was selected as one of ten best law firms in Seoul by the International Magazine. | 25.03.07 | 6617 | |
| One in Five Employment Insurance Subscribers Falls into ‘High AI Exposure’ Group Lawyers Rank No. 1 in AI Exposure … Employment Slowdown Driven More by Youth Population Decline N | 26.09.01 | 18 | ||
| 311 | Concerns Over “Workplace Surveillance” Persist Even After Work Electronic Monitoring Encroaches on Workers’ Daily Lives … Workplace Gapjil 119 Calls for Regulation Under the Labor Standards Act N | 26.08.31 | 58 | |
| 310 | Adding an AI Search Keyword to KangNam Labor Law Firm’s Business Cards: “Korean Labor Attorney” N | 26.08.28 | 120 | |
| 309 | Standard Contract Introduced for Supermarket Delivery Drivers: “A Minimum Framework for Negotiating Working Conditions” Distinction Between Primary and Ancillary Duties and Standards for Delivering Heavy Goods Also Established N | 26.08.27 | 159 | |
| 308 | With My Friend Dave ? A Dear Canadian Friend Who Has Faithfully Helped Me with My English Writing for the Past 20 Years N | 26.08.25 | 186 | |
| 307 | ‘DC Retirement Pension → IRP at Another Provider’ Transfers to Become Easier Task Force Launched to Improve In-Kind Transfers of Retirement Pensions… Funds with Suspended Redemptions May Also Become Transferable N | 26.08.25 | 215 | |
| 306 | Direct Wage Payment by Project Owners to Apply to Private Construction Sites Policy Shifts from Punishing Wage Arrears After the Fact to Preventing Them in Advance | 26.08.24 | 243 | |
| 305 | [Analysis of Seven Seoul Regional Labor Relations Commission Decisions] Principal Contractors Responsible for “Industrial Safety” Management in Construction Individual subcontractors alone cannot sufficiently prevent industrial accidents … Seven prin | 26.08.20 | 311 | |
| 304 | CJ Logistics Agencies Hit by Wave of Unpaid Delivery Commissions KRW 49 Million in Unpaid Commissions Reported in Suwon Following Similar Cases in Namyangju and Ilsan | 26.08.19 | 307 | |
| 303 | Could AI Monitoring for “Safety” Become a Tool for Worker Surveillance? The Two Faces of AI: “We Must Look at the Employer Behind the Algorithm” | 26.08.18 | 403 | |
| 302 | KangNam Labor Law Firm Welcomes Professor Junki Han, HR Expert for Foreign-Invested Companies | 26.08.13 | 512 | |
| 301 | Launch of HR and Organizational Strategy Consulting Services The services will be led and performed by Professor Han Joon-gi, Ph.D. in Business Administration. | 26.08.05 | 773 | |
| 300 | Explaining the Uses of the Multi-Purpose Large Display Screen KangNam Labor Law Firm has recently purchased a large multi-purpose display screen and installed it in its conference room. | 26.07.24 | 1014 | |
| 299 | Complete Redesign of the KangNam Labor Law Firm Website | 26.07.23 | 1083 | |
| 298 | Today, July 17, is Constitution Day, a national commemorative day in Korea. I would like to examine the relationship between the Constitution and Korean labor law. | 26.07.17 | 1453 |

